




Keep warm and comfortable with The Bootcamp Ladies performance q-zip. All Rhoback performance pullovers are moisture wicking and comfortable. With a four-way stretch and premier sport fit, don't expect this q-zip to constrict any type of swing, throw, or downward dog. The Bootcamp performance pullover is designed to transition seamlessly from one activity to the next, whether it be golf, yoga, traveling, or just to keep you from becoming “chilly”. We’re confident our top of the line q-zips will fit your lifestyle like they do ours. Soft as a baby's bottom in charcoal heather. Complete with the Rhoback Ridge on the back.
- Charcoal heather
- 54% polyester, 32% nylon, 14% spandex
- Hidden thumb holes for extra warmth and comfort
- Moisture-wicking performance fabric
- Sun protection (Excellent - UPF 40-50+)
- Tagless
- Extra soft
- Low maintenance (machine wash cold, tumble dry)
Pictured: Kristina is wearing a size small. She is 5'3" and wears a size 4. Ladies' q-zips run true-to-size.
Men's Performance Polo Size Chart | ||||
Chest | Neck | Sleeve | Waist | |
Small | 36-39" | 14.5-15" | 33-34" | 29-32" |
Medium | 40-42" | 15.5-16" | 34-35" | 33-35" |
Large | 43-45" | 16.5-17" | 35-36" | 36-38" |
X-Large | 46-48" | 17.5-18" | 36-37" | 39-42" |
XX-Large | 49-52" | 18.5-19" | 37-38" | 43-45" |
Men's Performance Q-Zip Size Chart
|
||||
Chest | Neck | Sleeve | Waist | |
Small | 35-38" | 14-14.5" | 32.5-33.5" | 28-31" |
Medium | 39-41" | 15-15.5" | 33.5"-34.5" | 32-34" |
Large | 42-44" | 16-16.5" | 34.5"-35.5" | 35-37" |
X-Large | 45-47" | 17-17.5" | 35.5"-36.5" | 38-41" |
XX-Large | 48-51" | 18-18.5" | 36.5"-37.5" | 42-44" |
Men's Performance Button Down Size Chart
|
|||
Chest | Neck | Sleeve | |
Small | 34-36.5" | 14-14.5" | 32.5-33.5" |
Medium | 37-39.5" | 15-15.5" | 33.5-34.5" |
Large | 40-42.5" | 16-16.5" | 34.5-35.5" |
X-Large | 43-44.5" | 17-17.5" | 35.5-36.5" |
XX-Large | 45-46.5" | 18-18.5" | 36-37" |
XXX-Large | 47-49.5" | 18.5-19" | 37-37.5" |
Ladies' Performance Q-Zip Size Chart
|
||||
US Size | Bust | Waist | Hips | |
XS | 0-2 | 32.5-33.5" | 27-28 | 35-36" |
S | 4-6 | 34.5-35.5" | 29-30 | 37-38" |
M | 8-10 | 36.5-37.5" | 31-32 | 39-40" |
L | 12-14 | 39-40.5" | 33-34 | 42-43" |
XL | 16+ | 42-43.5" | 35-36 | 45-46" |